
Panasonic LUMIX S5IIX Mirrorless Camera
Regarding mirrorless cameras, the LUMIX S5 Mark II X is a formidable competitor that should be taken seriously. This camera has much to offer enthusiasts of photography and videography, as it possesses a full-frame CMOS sensor, a sophisticated autofocus system, and outstanding video capabilities.
But do you think it’s going to be worth the money? To assists you in making an educated choice, this evaluation will provide an in-depth analysis of the LUMIX S5 Mark II X’s capabilities and features.
Panasonic LUMIX S5 Mark IIX Design and Build Quality
The magnesium metal frame of the LUMIX S5 Mark II X is both lightweight and rigid, making it an ideal choice for professional photographers. The thoroughly articulated LCD screen makes it simple to frame shots from any angle, while the SLR-style mirrorless design makes it easy to manage and comfortable to photograph with.
Furthermore, the camera weighs slightly more than one pound and features a Leica L lens mount, making it very convenient to bring around for a prolonged time.
Panasonic LUMIX S5 Mark IIX Sensor and Image Quality
The LUMIX S5 Mark II X features a full-frame CMOS sensor capable of capturing pictures with a maximal resolution of 6000 by 4000 pixels thanks to its 24 megapixels. Furthermore, the sensor has a resolution of 25 megabytes and incorporates a primary colour filter array, which together guarantee faithful colour representation.
In addition, the camera has a broad variety of ISO sensitivity, going from 50 up to 204800, which makes it perfect for taking pictures in low light.
Panasonic LUMIX S5 Mark IIX Autofocus and Image Stabilization
The camera’s autofocus mechanism utilizes both phase detection, providing 779 focus locations for the user to select. Because it works so swiftly and precisely, the autofocus system makes it simple to take sharp pictures despite the challenging lighting circumstances.
In addition, the camera also has 5-axis sensor-shift image stabilization, which minimizes blur in still images and moving movies by counteracting the effects of camera shake.
Panasonic LUMIX S5 Mark IIX Video Quality
The LUMIX S5 Mark II X is also an excellent option for photography because it provides a variety of video settings and codecs, such as MPEG-4, H.264, and H.265. In addition, the camera can record 4K footage at a frame rate of up to 60 frames per second and at a bandwidth of up to 200 Mbps.
Additionally, the camera comes equipped with a touchscreen that can be rotated in any direction, making it simple to adjust the camera’s settings and watch your footage as you capture it.
Panasonic LUMIX S5 Mark IIX Additional Features
The LUMIX S5 Mark II X is distinguished from other cameras in its category by several additional features. These include a mode for continuous photography at nine frames per second, choices for setting a custom white balance, and a selection of scene modes for various shooting scenarios.
Additionally, the camera features an electronic viewfinder with a high resolution, and a one-hundred percent cover of the area, enabling precise framing and arrangement.
Panasonic LUMIX S5 Mark IIX Specifications
Body type | SLR-style mirrorless |
---|---|
Body material | Magnesium Alloy |
Sensor | |
Max resolution | 6000 x 4000 |
Image ratio w:h | 3:2 |
Effective pixels | 24 megapixels |
Sensor photo detectors | 25 megapixels |
Sensor size | Full frame (35.6 x 23.8 mm) |
Sensor type | CMOS |
Color space | sRGB, AdobeRGB |
Color filter array | Primary Color Filter |
Image | |
Boosted ISO (minimum) | 50 |
Boosted ISO (maximum) | 204800 |
Custom white balance | Yes (AWB, AWBc, AWBw, Daylight, Cloudy, Shade, Incandescent, Flash, White Set 1, 2, 3, 4, Color temperature setting 1, 2, 3, 4) |
Image stabilization | Sensor-shift |
CIPA image stabilization rating | 5.5 stop(s) |
Uncompressed format | RAW |
File format | JPEG (DCF, Exif 2.31), RAW |
Optics & Focus | |
Autofocus | Contrast Detect (sensor)Phase Detect |
Autofocus assist lamp | Yes |
Number of focus points | 779 |
Lens mount | Leica L |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Touch screen | Yes |
Screen type | TFT LCD monitor with static touch control |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.78× |
Viewfinder resolution | 4 |
Photography features | |
Minimum shutter speed | 1/8000 sec |
Maximum shutter speed | 60 sec |
Maximum shutter speed (electronic) | 1/8000 sec |
Scene modes | Standard, Vivid, Natural, L. Classic Neo, Flat, Landscape, Portrait, Monochrome, L. Monochrome, L. Monochrome D, L. Monochrome S, Cinelike D2, Cinelike V2, Like709, V-Log, REAL TIME LUT, Like2100 (HLG), Like2100 (HLG) Full Range*, My Photo Style 1-4 (5-10)**Set to ON from Show/Hide Photo Style to select. |
Built-in flash | No |
External flash | Yes (TTL External Flash) |
Flash modes | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA only. |
Flash X sync speed | 1/250 sec |
Continuous drive | 9.0 fps |
Self-timer | Yes |
Metering modes | MultiCenter-weightedHighlight-weightedSpot |
Exposure compensation | ±5 (at 1/3 EV steps) |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes (3 images in blue/amber axis or in magenta/green axis, color temperature setting) |
Videography features | |
Format | MPEG-4, H.264, H.265 |
Modes | 5952 x 3968 @ 30p / 200 Mbps, MOV, H.265, Linear PCM5952 x 3968 @ 24p / 200 Mbps, MOV, H.265, Linear PCM5888 x 3312 @ 30p / 200 Mbps, MOV, H.265, Linear PCM5888 x 3312 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 150 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 150 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 120p / 150 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 150 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 60p / 150 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 150 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 48p / 100 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 48p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 30p / 100 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 30p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 24p / 100 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 24p / 100 Mbps, MOV, H.265, Linear PCM5952 x 3968 @ 25p / 200 Mbps, MOV, H.265, Linear PCM5888 x 3312 @ 25p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 150 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 25p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 150 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 150 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 100p / 150 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 150 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 50p / 100 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 50p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 25p / 100 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 25p / 100 Mbps, MOV, H.265, Linear PCM5952 x 3968 @ 24p / 200 Mbps, MOV, H.265, Linear PCM5888 x 3312 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 48p / 100 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 48p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 24p / 100 Mbps, MP4, H.264, Linear PCM1920 x 1080 @ 24p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 24p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 72 Mbps, MP4, H.265, AAC3840 x 2160 @ 24p / 72 Mbps, MP4, H.265, AAC3840 x 2160 @ 30p / 100 Mbps, MP4, H.264, AAC3840 x 2160 @ 24p / 100 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 30p / 20 Mbps, MP4, H.264, AAC1920 x 1080 @ 24p / 24 Mbps, MP4, H.264, AAC3840 x 2160 @ 25p / 72 Mbps, MP4, H.265, AAC3840 x 2160 @ 25p / 100 Mbps, MP4, H.264, AAC1920 x 1080 @ 50p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 25p / 20 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 30p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 24p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 50p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 25p / 100 Mbps, MOV, H.265, Linear PCM1920 x 1080 @ 24p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 48p / 200 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 150 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 48p / 200 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 150 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 150 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 25p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 150 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 150 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 48p / 200 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 150 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 48p / 200 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 48p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 72 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 72 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MP4, H.264, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 72 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MP4, H.264, Linear PCM4096 x 2160 @ 30p / 150 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 150 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 150 Mbps, MOV, H.265, Linear PCM |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | Dual SD card slots |
Connectivity | |
USB | USB 3.2 Gen 2 (10 GBit/sec) |
USB charging | Yes |
HDMI | Yes (TypeA) |
Microphone port | Yes |
Headphone port | Yes |
Wireless | Built-In |
Remote control | Yes (2.5mm) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | Li-ion Battery Pack (7.2V, 2200mAh, 16Wh) |
Battery Life (CIPA) | 370 |
Weight (inc. batteries) | 740 g (1.63 lb / 26.10 oz) |
Dimensions | 134 x 102 x 90 mm (5.29 x 4.03 x 3.55″) |
Other features | |
Orientation sensor | Yes |
GPS | None |
Panasonic LUMIX S5 Mark IIX Conclusion
Panasonic LUMIX S5IIX Mirrorless Camera
Image clarity, autofocus performance, and video capabilities are all exceptional on the Panasonic LUMIX S5 Mark II X, an excellent mirrorless camera that provides these features. It is a perfect option for both beginner and professional photographers and videographers due to its resilient build quality, advanced features, and compact size. It is highly recommended that you consider purchasing the LUMIX S5 Mark II X if you are looking for a flexible and powerful camera.